The FIFA World Cup is the world’s most-watched sporting event and the largest international football tournament in history. Sunday, November 20th will mark the start of the FIFA World Cup 2022 with the opening match between hosts Qatar and Ecuador. The 2022 FIFA World Cup final is scheduled for Sunday, December 18, bringing the tournament to an end in less than a month. Here in this article, you will find the FIFA World Cup 2022 Schedule in Bangladesh Standard Time. Fans of Argentina & Brazil could see their team fixtures separately.
32 teams compete every four years for the World Cup title. The competition will be held for the first time in the Middle East in Qatar. Qatar won the 2010 bid after defeating the United States, South Korea, Japan, and Australia. The group stage draw for the 2022 Qatar World Cup was held in Doha, Qatar, on April 1, 2022. In June 2022, Wales, Australia, and Costa Rica secured the remaining three World Cup qualification spots.
Football Fanaticism in Bangladesh

Bangladesh plays at the highest level in world cricket, football is another sports popular sport among the mass people of Bangladesh. Though Bangladesh’s position in the FIFA Ranking is 192. But, you could find the craziest football fans in Bangladesh. No doubt the level of fanaticism will be high during the FIFA World Cup 2022. Brazil and Argentina have a rivalry that goes beyond just playing football. This competition has reached the Bay of Bengal in a way that has never been done before. Argentine newspapers have written about Bangladesh because of the fanaticism and fighting between people from the two countries.
FIFA World Cup 2022 Schedule [Bangladesh Time]
The FIFA World Cup 2022 will be held in Qatar this year. The time difference between Qatar and Bangladesh is 2 hours. The opening match between Qatar and Ecuador is scheduled to start at 7:00 PM Qatar Time, so it is at 9:00 PM in Bangladesh. BDIX presents you the complete FIFA World Cup 2022 Schedule or Fixtures in Bangladesh Time. looking for FIFA World Cup 2022 Schedule PDF to download? see bellow –
Date | Team 1 | Match | Team 2 | Group | Time (BST) | Stadium |
20 Nov | Qatar | 1 | Ecuador | A | 9:00 PM | Al Bayt Stadium |
21 Nov | Senegal | 2 | Netherlands | A | 9:00 PM | Al Thumama Stadium |
21 Nov | England | 3 | Iran | B | 6:00 PM | Khalifa International Stadium |
21 Nov | USA | 4 | Wales | B | 12:00 PM | Ahmad Bin Ali Stadium |
22 Nov | France | 5 | Australia | D | 12:00 PM | Al Janoub Stadium |
22 Nov | Denmark | 6 | Tunisia | D | 6:00 PM | Education City Stadium |
22 Nov | Mexico | 7 | Poland | C | 9:00 PM | Stadium 974 |
22 Nov | Argentina | 8 | Saudi Arabia | C | 3:00 PM | Lusail Stadium |
23 Nov | Belgium | 9 | Canada | F | 13:00 PM | Ahmad Bin Ali Stadium |
23 Nov | Spain | 10 | Costa Rica | E | 9:00 PM | Al Thumama Stadium |
23 Nov | Germany | 11 | Japan | E | 6:00 PM | Khalifa International Stadium |
23 Nov | Morocco | 12 | Croatia | F | 3:00 PM | Al Bayt Stadium |
24 Nov | Switzerland | 13 | Cameroon | G | 3:00 PM | Al Janoub Stadium |
24 Nov | Uruguay | 14 | South Korea | H | 6:00 PM | Education City Stadium |
24 Nov | Portugal | 15 | Ghana | H | 9:00 PM | Stadium 974 |
24 Nov | Brazil | 16 | Serbia | G | 12:00 PM | Lusail Stadium |
25 Nov | Iran | 17 | Wales | B | 3:00 PM | Ahmad Bin Ali Stadium |
25 Nov | Qatar | 18 | Senegal | A | 6:00 PM | Al Thumama Stadium |
25 Nov | Netherlands | 19 | Ecuador | A | 9:00 PM | Khalifa International Stadium |
25 Nov | England | 20 | USA | B | 12:00 PM | Al Bayt Stadium |
26 Nov | Tunisia | 21 | Australia | D | 3:00 PM | Al Janoub Stadium |
26 Nov | Poland | 22 | Saudi Arabia | C | 6:00 PM | Education City Stadium |
26 Nov | France | 23 | Denmark | D | 9:00 PM | Stadium 974 |
26 Nov | Argentina | 24 | Mexico | C | 12:00 PM | Lusail Stadium |
27 Nov | Japan | 25 | Costa Rica | E | 3:00 PM | Ahmad Bin Ali Stadium |
27 Nov | Belgium | 26 | Morocco | F | 6:00 PM | Al Thumama Stadium |
27 Nov | Croatia | 27 | Canada | F | 9:00 PM | Khalifa International Stadium |
27 Nov | Spain | 28 | Germany | E | 12:00 PM | Al Bayt Stadium |
28 Nov | Serbia | 29 | Cameroon | G | 3:00 PM | Al Janoub Stadium |
28 Nov | South Korea | 30 | Ghana | H | 6:00 PM | Education City Stadium |
28 Nov | Brazil | 31 | Switzerland | G | 9:00 PM | Stadium 974 |
28 Nov | Portugal | 32 | Uruguay | H | 12:00 PM | Lusail Stadium |
29 Nov | England | 33 | Wales | B | 12:00 PM | Ahmad Bin Ali Stadium |
29 Nov | Iran | 34 | USA | B | 12:00 PM | Al Thumama Stadium |
29 Nov | Ecuador | 35 | Senegal | A | 8:00 PM | Khalifa International Stadium |
29 Nov | Netherlands | 36 | Qatar | A | 8:00 PM | Al Bayt Stadium |
30 Nov | Denmark | 37 | Australia | D | 8:00 PM | Al Janoub Stadium |
30 Nov | Tunisia | 38 | France | D | 8:00 PM | Education City Stadium |
30 Nov | Poland | 39 | Argentina | C | 12:00 PM | Stadium 974 |
30 Nov | Saudi Arabia | 40 | Mexico | C | 12:00 PM | Lusail Stadium |
1 Dec | Croatia | 41 | Belgium | F | 8:00 PM | Ahmad Bin Ali Stadium |
1 Dec | Canada | 42 | Morocco | F | 8:00 PM | Al Thumama Stadium |
1 Dec | Japan | 43 | Spain | E | 12:00 PM | Khalifa International Stadium |
1 Dec | Costa Rica | 44 | Germany | E | 12:00 PM | Al Bayt Stadium |
2 Dec | Ghana | 45 | Uruguay | H | 8:00 PM | Al Janoub Stadium |
2 Dec | South Korea | 46 | Portugal | H | 8:00 PM | Education City Stadium |
2 Dec | Serbia | 47 | Switzerland | G | 12:00 PM | Stadium 974 |
2 Dec | Brazil | 48 | Cameroon | G | 12:00 PM | Lusail Stadium |
Round of 16 | ||||||
3 Dec | 1A | 49 | 2B | 8:00 PM | Khalifa International Stadium | |
3 Dec | 1C | 50 | 2D | 12:00 PM | Ahmad Bin Ali Stadium | |
4 Dec | 1B | 51 | 2A | 12:00 PM | Al Bayt Stadium | |
4 Dec | 1D | 52 | 2C | 8:00 PM | Al Thumama Stadium | |
5 Dec | 1E | 53 | 2F | 8:00 PM | Al Janoub Stadium | |
5 Dec | 1G | 54 | 2H | 12:00 PM | Stadium 974 | |
6 Dec | 1F | 55 | 2E | 8:00 PM | Education City Stadium | |
6 Dec | 1H | 56 | 2G | 12:00 PM | Lusail Stadium | |
Quarter Finals | ||||||
9 Dec | W49 | 57 | W50 | 12:00 PM | Lusail Stadium | |
9 Dec | W53 | 58 | W54 | 8:00 PM | Education City Stadium | |
10 Dec | W51 | 59 | W52 | 12:00 PM | Al Bayt Stadium | |
10 Dec | W55 | 60 | W56 | 8:00 PM | Al Thumama Stadium | |
Semi Finals | ||||||
13 Dec | W57 | 61 | W58 | 12:00 PM | Lusail Stadium | |
14 Dec | W59 | 62 | W60 | 12:00 PM | Al Bayt Stadium | |
Third Place Playoff | ||||||
17 Dec | L61 | 63 | L62 | 8:00 PM | Khalifa International Stadium | |
Final | ||||||
18 Dec | W61 | 64 | W62 | 8:00 PM | Lusail Stadium |
As per the FIFA World Cup 2022 Schedule, the Final match will start at 8:00 PM BST on 18 December 2022.
FIFA World Cup 2022 Schedule PDF
The FIFA World Cup 2022 Schedule is also available in pdf version for offline use. You can download and use it anytime. Download FIFA World Cup 2022 Schedule.PDF
FIFA World Cup 2022 Argentina Match Schedule
The Argentine fans in Bangladesh will look forward to seeing Lionel Messi playing in the World Cup for the last time. So here is the 🇦🇷 Argentina FIFA World Cup 2022 Schedule.
Match | Date | Time |
Argentina vs Saudi Arabia | 22 Nov 2022 Tuesday | 12:00 PM |
Argentina vs Mexico | 26 Nov 2022 Saturday | 12:00 PM |
Argentina vs Poland | 30 Nov 2022 Wednesday | 12:00 PM |
FIFA World Cup 2022 Brazil Match Schedule
The Brazil fans in Bangladesh will love to see their team win the World Cup for the 6th time. So here is the 🇧🇷 Brazil FIFA World Cup 2022 Schedule.
Match | Date | Time |
Brazil vs Serbia | 24 Nov 2022 Thursday | 12:00 PM |
Brazil vs Switzerland | 28 Nov 2022 Monday | 9:00 PM |
Brazil vs Cameroon | 02 Dec 2022 Friday | 12:00 PM |
Watch FIFA World Cup 2022 in Bangladesh
The FIFA World Cup 2022 will be officially broadcast in Bangladesh, so viewers will be able to Watch FIFA World Cup in Bangladesh. State-owned TV channel BTV and other private channels like Gazi TV, T Sports, and Maasranga TV will provide live coverage of the world cup. Online streaming provides RabitholeBD, Bioscope Live and Toffee will provide FIFA World Cup Live Streaming in Bangladesh.
You can also watch this greatest event on BDIX Sports Channels. We will confirm the BDIX providers list before the event starts.
Final Words
If you are a die heart football fan and can afford it, you should consider Visit Qatar during the world cup to support your favourite team and feel the vibe of the FIFA World Cup 2022. Check our Qatar Airways FIFA World Cup Offers to plan your trip. If you are not travelling, keep your eye on BDIX and the FIFA World Cup 2022 Schedule if you don’t want to miss any matches. Happy Football!