The 13th Men’s Cricket World Cup, the ICC Cricket World Cup 2023, is set to take place between October 5 and November 19, 2023. This will be the first time that India is in charge of the whole ICC World Cup. Here you can find the ICC World Cup 2023 Schedule, teams, venues, and times for the ICC World Cup 2023.
On October 5, England will face New Zealand at the Narendra Modi Stadium in Ahmedabad in a rematch of the 2019 World Cup Final. India’s World Cup campaign begins in Chennai on October 8 against five-time champion Australia.
The event was meant to happen from February 9 to March 26, 2023. However, because of the COVID-19 pandemic, the dates were moved to October and November 2023.
India co-hosted the tournament in 1987 with Pakistan, in 1996 with West Pakistan and Ceylon, and in 2011 with Sri Lanka and Bangladesh. This event could be the first time India has held the tournament on its own.
ICC Cricket World Cup 2023
Every four years, cricket hosts its most important tournament, the One Day International (ODI) Cricket World Cup. The BCCI has already started preparing for the World Cup in India.
With five victories, Australia is the most successful team. England, as the defending champions and the winners of the T20 World Cup in 2022, has the best case to take home the trophy again in 2023. India, as the host nation, will benefit from playing on familiar turf.
Cricket World Cup 2023 Overview
Host: | INDIA |
Administrator: | ICC – International Cricket Council |
Cricket Format: | ODI – One Day International |
Selection Procedure: | Round-Robin and Knockout |
Opening Match: | Thursday, 5 October 2023 (England vs New Zealand) |
Semi-Final 1: | Wednesday, 15 November 2023 |
Semi-Final 2: | Thursday, 16 November 2023 |
Final Match: | Sunday, 19 November 2023 |
Participants Teams: | 10 |
Total Matches Played: | 48 |
Total Venue: | 10 |
ICC World Cup 2023 Schedule
Here is the complete ICC World Cup 2023 Schedule. Times are given in Bangladesh Standard Time (GMT +6).
Date | Time BST | Team A | Team B | Venue |
Thursday, 05 October | 2:30 P.M | England | New Zealand | Narendra Modi Stadium, Ahmedabad |
Friday, 06 October | 2:30 P.M | Pakistan | Netherlands | Rajiv Gandhi International Stadium, Hyderabad |
Saturday, 07 October | 11:00 A.M | Bangladesh | Afghanistan | Himachal Pradesh Cricket Association Stadium |
Saturday, 07 October | 2:30 P.M | South Africa | Sri Lanka | Arun Jaitley Stadium, Delhi |
Sunday, 08 October | 2:30 P.M | India | Australia | Chidambaram, Chennai |
Monday, 09 October | 2:30 P.M | New Zealand | Netherlands | Rajiv Gandhi International Stadium, Hyderabad |
Tuesday, 10 October | 2:30 P.M | England | Bangladesh | Himachal Pradesh Cricket Association Stadium |
Wednesday, 11 October | 2:30 P.M | India | Afghanistan | Arun Jaitley Stadium, Delhi |
Thursday, 12 October | 2:30 P.M | Pakistan | Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad |
Friday, 13 October | 2:30 P.M | Australia | South Africa | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Saturday, 14 October | 11:00 A.M | New Zealand | Bangladesh | Chidambaram, Chennai |
Saturday, 14 October | 2:30 P.M | England | Afghanistan | Arun Jaitley Stadium, Delhi |
Sunday, 15 October | 2:30 P.M | India | Pakistan | Narendra Modi Stadium, Ahmedabad |
Monday, 16 October | 2:30 P.M | Australia | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Tuesday, 17 October | 2:30 P.M | South Africa | Netherlands | Himachal Pradesh Cricket Association Stadium |
Wednesday, 18 October | 2:30 P.M | New Zealand | Afghanistan | Chidambaram, Chennai |
Thursday, 19 October | 2:30 P.M | India | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje |
Friday, 20 October | 2:30 P.M | Australia | Pakistan | M. Chinnaswamy Stadium, Bengaluru |
Saturday, 21 October | 11:00 A.M | Netherlands | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Saturday, 21 October | 2:30 P.M | England | South Africa | Wankhede Stadium, Mumbai |
Sunday, 22 October | 2:30 P.M | India | New Zealand | Himachal Pradesh Cricket Association Stadium |
Monday, 23 October | 2:30 P.M | Pakistan | Afghanistan | Chidambaram, Chennai |
Tuesday, 24 October | 2:30 P.M | South Africa | Bangladesh | Wankhede Stadium, Mumbai |
Wednesday, 25 October | 2:30 P.M | Australia | Netherlands | Arun Jaitley Stadium, Delhi |
Thursday, 26 October | 2:30 P.M | England | Afghanistan | M. Chinnaswamy Stadium, Bengaluru |
Friday, 27 October | 2:30 P.M | Pakistan | South Africa | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Saturday, 28 October | 11:00 A.M | Australia | New Zealand | Himachal Pradesh Cricket Association Stadium |
Saturday, 28 October | 2:30 P.M | Netherlands | Bangladesh | Eden Gardens, Kolkata |
Sunday, 29 October | 2:30 P.M | India | England | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Monday, 30 October | 2:30 P.M | Afghanistan | Sri Lanka | Maharashtra Cricket Association Stadium, Gahunje |
Tuesday, 31 October | 2:30 P.M | Pakistan | Bangladesh | Eden Gardens, Kolkata |
Wednesday, 01 November | 2:30 P.M | New Zealand | South Africa | Maharashtra Cricket Association Stadium, Gahunje |
Thursday, 02 November | 2:30 P.M | India | Sri Lanka | Wankhede Stadium, Mumbai |
Friday, 03 November | 2:30 P.M | Netherlands | Afghanistan | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Saturday, 04 November | 11:00 A.M | New Zealand | Pakistan | M. Chinnaswamy Stadium, Bengaluru |
Saturday, 04 November | 2:30 P.M | England | Australia | Narendra Modi Stadium, Ahmedabad |
Sunday, 05 November | 2:30 P.M | India | South Africa | Eden Gardens, Kolkata |
Monday, 06 November | 2:30 P.M | Bangladesh | Sri Lanka | Arun Jaitley Stadium, Delhi |
Tuesday, 07 November | 2:30 P.M | Australia | Afghanistan | Wankhede Stadium, Mumbai |
Wednesday, 08 November | 2:30 P.M | England | Netherlands | Maharashtra Cricket Association Stadium, Gahunje |
Thursday, 09 November | 2:30 P.M | New Zealand | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru |
Friday, 10 November | 2:30 P.M | South Africa | Afghanistan | Narendra Modi Stadium, Ahmedabad |
Saturday, 11 November | 2:30 P.M | India | Netherlands | M. Chinnaswamy Stadium, Bengaluru |
Sunday, 12 November | 11:00 A.M | Australia | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje |
Sunday, 12 November | 2:30 P.M | England | Pakistan | Eden Gardens, Kolkata |
Wednesday, 15 November (Semi-Final 1) | 2:30 P.M | 1st Place | 4th Place | Wankhede Stadium, Mumbai |
Thursday, 16 November (Semi-Final 2) | 2:30 P.M | 2nd Place | 3rd Place | Eden Gardens, Kolkata |
Sunday, 19 November (Final) | 2:30 P.M | Winner of Semi-Final 1 | Winner of Semi-Final 2 | Narendra Modi Stadium, Ahmedabad |
Cricket World Cup 2023 Bangladesh Team Match Schedule
Here is the schedule of the Bangladesh Cricket Team. Bangladesh Team will start their 2023 ICC Cricket World Cup journey against Afghanistan on 07 October at Himachal Pradesh Cricket Association Stadium. Team Bangladesh will play 9 ODI in the group stage. Tamim Iqbal will lead the Tigers.
Date | Time BST | Match | Venue |
Saturday, 07 October | 11:00 A.M | Bangladesh vs. Afghanistan | Himachal Pradesh Cricket Association Stadium |
Tuesday, 10 October | 2:30 P.M | Bangladesh vs. England | Himachal Pradesh Cricket Association Stadium |
Saturday, 14 October | 11:00 A.M | Bangladesh vs. New Zealand | Chidambaram, Chennai |
Thursday, 19 October | 2:30 P.M | Bangladesh vs. India | Maharashtra Cricket Association Stadium, Gahunje |
Tuesday, 24 October | 2:30 P.M | Bangladesh vs. South Africa | Wankhede Stadium, Mumbai |
Saturday, 28 October | 2:30 P.M | Bangladesh vs. Netherlands | Eden Gardens, Kolkata |
Tuesday, 31 October | 2:30 P.M | Bangladesh vs. Pakistan | Eden Gardens, Kolkata |
Monday, 06 November | 2:30 P.M | Bangladesh vs Sri Lanka | Arun Jaitley Stadium, Delhi |
Sunday, 12 November | 11:00 A.M | Bangladesh vs. Australia | Maharashtra Cricket Association Stadium, Gahunje |
ICC Cricket World Cup 2023 Venues
ICC Cricket World Cup 2023 matches will be played at these stadiums, creating unforgettable experiences for cricket fans.
Venue (Stadiums) | Match Dates | City | Seating Capacity |
Narendra Modi Stadium, Ahmedabad | Thursday, 5th October; Sunday, 15th October; Saturday, 4th November; Friday, 10th November; Sunday, 19th November | Ahmedabad | 110000 |
Rajiv Gandhi International Stadium, Hyderabad | Friday, 6th October; Monday, 9th October | Hyderabad | 55000 |
Himachal Pradesh Cricket Association Stadium | Saturday, 7th October; Tuesday, 17th October | Dharamshala | 25000 |
Arun Jaitley Stadium, Delhi | Saturday, 7th October; Wednesday, 11th October | Delhi | 41000 |
Chidambaram Stadium, Chennai | Sunday, 8th October; Saturday, 14th October; Monday, 23rd October | Chennai | 38000 |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Friday, 13th October; Saturday, 21st October; Friday, 27th October | Lucknow | 50000 |
Maharashtra Cricket Association Stadium, Gahunje | Thursday, 19th October; Monday, 30th October | Pune | 37000 |
M. Chinnaswamy Stadium, Bengaluru | Friday, 20th October; Saturday, 4th November | Bengaluru | 38000 |
Wankhede Stadium, Mumbai | Saturday, 21st October; Tuesday, 24th October; Thursday, 2nd November | Mumbai | 33000 |
Eden Gardens, Kolkata | Saturday, 28th October; Tuesday, 31st October; Sunday, 12th November | Kolkata | 68000 |
Final Words
There is no doubt that the ICC Cricket World Cup is the biggest International Cricket Event on the globe. Follow BDIX Portal for more updates on this greatest cricket event. We will update the TV Coverage Listings when available so that you can Watch ICC Cricket World Cup 2023 on TV and Online from Bangladesh and Globally.